This is a parallax text block. Click the edit button to change this text.
About the department
The basic tasks of the Department of Logistics and Monitoring are technical organisation and field sampling as well as basic laboratory and statistical analyses for monitored programmes and projects, especially in the field of fishing, ichthyofauna and the Polish Marine Areas environment condition. These tasks are repeatable and completed based on previously developed methodologies. Therefore they are not scientific research. During their performance, the experience of the team, logistic efficiency, standardized sampling and effective reporting are essential.
The National Programme for Collection of Fisheries Data (NPCFD) is a part of such activity. The programme is conducted by the NMFRI based on the Resolution of the Council of Ministers establishing a Multi-annual Programme of Fisheries Data Collection. As a part of the NPCFD, the Department of Logistics and Monitoring conducts and controls the efficient and cost-effective fisheries sampling. The Department also conducts projects associated with the inventory and monitoring of the marine environment commissioned by the state administration, and other projects whose aim is to assess the impact of planned investments on the marine environment.
Staff
NAME | TELEPHONE NUMBER | |
---|---|---|
Head | ||
M.Eng. Ireneusz Wójcik | logistyka-monitoring@mir.gdynia.pl | +48 587-356-366 |
Deputy Head |
||
Dr.Eng. Tomasz Nermer | tnermer@mir.gdynia.pl | +48 587-356-211 |
Engineering and technical employees |
||
Maciej Adamowicz, M. Sc. | madamowicz@mir.gdynia.pl | +48 587-356-210 |
Rafał Adamski, M. Sc. | radamski@mir.gdynia.pl | +48 587-356-187 |
M.Eng. Konrad Bełej | kbelej@mir.gdynia.pl | +48 587-356-218 |
Zuzanna Celmer, M. Sc. | zcelmer@mir.gdynia.pl | +48 587-356-193 |
M.Eng. Karina Choma | kchoma@mir.gdynia.pl | +48 587-356-193 |
Wojciech Deluga | wdeluga@mir.gdynia.pl | +48 587-356-220 |
Dr.Eng. Piotr Dębowski | pdebowski@mir.gdynia.pl | - |
M.Eng. Łukasz Dziemian | ldziemian@mir.gdynia.pl | +48 587-356-222 |
Eng. Iga Gaca | igaca@mir.gdynia.pl | +48 587-356-210 |
Władysław Gaweł, M.Sc. | wgawel@mir.gdynia.pl | +48 587-356-191 |
Adam Grochowski, M.Sc. | agrochowski@mir.gdynia.pl | +48 587-356-233 |
Krzysztof Koszarowski, M.Sc. | kkoszarowski@mir.gdynia.pl | +48 587-356-191 |
Łukasz Kościańczuk | lkoscianczuk@mir.gdynia.pl | +48 587-356-220 |
Katarzyna Krakówka, M.Sc. | kkrakowka@mir.gdynia.pl | +48 587-356-210 |
Dr.Eng. Adam Lejk | alejk@mir.gdynia.pl | +48 587-356-219 |
Grzegorz Modrzejewski | gmodrzejewski@mir.gdynia.pl | +48 587-356-221 |
Marcin Nowakowski | mnowakowski@mir.gdynia.pl | +48 587-356-221 |
Dr. Marzenna Pachur | mpachur@mir.gdynia.pl | +48 587-356-274 |
M.Eng. Piotr Pankowski | ppankowski@mir.gdynia.pl | +48 587-356-258 |
M.Eng. Kacper Raszczuk* | kraszczuk@mir.gdynia.pl | +48 913-262-727 |
M.Eng. Paweł Rosa* | prosa@mir.gdynia.pl | +48 913-262-724 |
Dawid Smardzewski* | dsmardzewski@mir.gdynia.pl | +48 913-262-725 |
M.Eng. Marcin Sułkowski | msulkowski@mir.gdynia.pl | +48 587-356-226 |
M.Eng. Michał Suski | msuski@mir.gdynia.pl | +48 587-356-220 |
Marta Szymańska, M.Sc. | mszymanska@mir.gdynia.pl | +48 587-356-210 |
M.Eng. Michał Szymański | mszymanski@mir.gdynia.pl | +48 587-356-258 |
Luiza Świerzy | lswierzy@mir.gdynia.pl | +48 587-356-216 |
Mariia Tiurina | mtiurina@mir.gdynia.pl | +48 587-356-210 |
Stanisław Trella | strella@mir.gdynia.pl | +48 587-356-220 |
Ireneusz Wybierała | iwybierala@mir.gdynia.pl | +48 587-356-218 |
M.Eng. Radosław Zaporowski | rzaporowski@mir.gdynia.pl | +48 587-356-197 |
M.Eng. Michał Zimak | mzimak@mir.gdynia.pl | +48 587-356-191 |
Secretariat |
||
Department Secretariat | sekretariatDM@mir.gdynia.pl | +48 587-356-216 |
*- Research Station in Świnoujście |